| Name | Affiliation | Country | |
| Abshagen, Jan | University of Kiel | Germany | jabshagen @ ifm.uni-kiel.de |
| Ait Aider, Aomar | INPL-LEMTA | France | Aomar.Aitaider @ ensem.inpl-nancy.fr |
| Alonso, Arantxa | Fisica Aplicada-UPC | Spain | arantxa @ fa.upc.edu |
| Baptiste Boleda, Oriol | UPC | Spain | oriol @ fa.upc.edu |
| Barenghi, Carlo | University of Newcastle | United Kingdom | c.f.barenghi @ ncl.ac.uk |
| Barkley, Dwight | University of Warwick | United Kingdom | barkley @ maths.warwick.ac.uk |
| Beltrame, Philippe | Brandenburg University of Technology Cottbus | Germany | beltrame @ tu-cottbus.de |
| Bogolepov, Vladimir | Central Aerohydrodynamic Institute (TsAGI) | Russian Federation | vld.bogol @ mtu-net.ru |
| Boronska, Katarzyna | CNRS | France | kasia @ limsi.fr |
| Boronski, Piotr | LIMSI | France | piotr @ limsi.fr |
| Busse, Friedrich | University of Bayreuth | Germany | busse @ uni-bayreuth.de |
| Casas, Pablo S. | Universidad Politécnica de Cataluña | Spain | pablo @ casas.upc.es |
| Chetverushkin, Boris | Institute for Mathematical Modeling Russian | Russian Federation | hq @ imamod.ru |
| Ciort, Vasile | Lubrifin & Co | Romania | ciort @ lubrifin.ro |
| Crespo Del Arco, Emilia | UNED | Spain | emi @ fisfun.uned.es |
| Crumeyrolle, Olivier | Université du Havre | France | olivier.crumeyrolle @ univ-lehavre.fr |
| Czarny, Olivier | LMSNM, CNRS | France | bontoux @ irphecg.13m.univ-mrs.fr |
| Drozdov, Serguei | Central Aerohydrodynamic Institute (TsAGI) | Russian Federation | drozdov @ serpantin.ru |
| Faisst, Holger | Philipps Universität | Germany | holger.faisst @ physik.uni-marburg.de |
| Furukawa, Hiroyuki | Meijo University | Japan | furukawa @ ccmfs.meijo-u.ac.jp |
| Henderson, Karen | University of the West of England | United Kingdom | karen.henderson @ uwe.ac.uk |
| Herrero Sanz, Henar | Universidad de Castilla-La Mancha | Spain | hherrero @ uclm.es |
| Hollerbach, Rainer | University of Glasgow | United Kingdom | rh @ maths.gla.ac.uk |
| Iranzo, Vicente | UPC | Spain | iranzo @ fa.upc.edu |
| Kashimoto, Minoru | Nagoya University | Japan | minoru-k @ view.human.nagoya-u.ac.jp |
| Kim, Min Chan | Cheju National University | Korea, Republic of | mckim @ cheju.ac.kr |
| Knobloch, Edgar | University of Leeds and University of California, Berkeley. | United States | knobloch @ maths.leeds.ac.uk |
| Kuleshov, Andrey | Russia Moscow | Russian Federation | hq @ iamaod.ru |
| Langenberg, Joel | University of Kiel | Germany | langenberg @ physik.uni-kiel.de |
| Latrache, Noureddine | Université du Havre | France | noureddine.latrache @ univ-lehavre.fr |
| Le Gal, Patrice | CNRS | France | legal @ irphe.univ-mrs.fr |
| Lee, Sungsu | Chungbuk National University | Korea, Republic of | joshua @ chungbuk.ac.kr |
| Liu, Joseph T C | Brown University | United States | joseph_liu @ brown.edu |
| Longaretti, Pierre-Yves | Laboratoire d´Astrophysique | France | Pierre-Yves.Longaretti @ obs.ujf-grenoble.fr |
| Lopez, Juan | Arizona State University | United States | lopez @ math.asu.edu |
| Lueptow, Richard | Northwestern University | United States | r-lueptow @ northwestern.edu |
| Manneville, Paul | Ecole polytechnique | France | paul.manneville @ ladhyx.polytechnique.fr |
| Marques, Francisco | UPC | Spain | marques @ fa.upc.edu |
| Meca, Esteban | Universitat Politècnica de Catalunya | Spain | esteban @ fa.upc.edu |
| Mercader, Isabel | Universitat Politecnica de Catalunya | Spain | isabel @ fa.upc.edu |
| Meseguer, Alvaro | Univ. Politecnica Catalunya | Spain | alvar @ fa.upc.edu |
| Moehlis, Jeff | Princeton University | United States | jmoehlis @ math.princeton.edu |
| More, Tamar | University of Portland | United States | more @ up.edu |
| Morisue, Takashi | Nagoya University | Japan | morisue @ view.human.nagoya-u.ac.jp |
| Mullin, Tom | University of Manchester | United Kingdom | tom @ reynolds.ph.man.ac.uk |
| Mutabazi, Innocent | Laboratoire de Mécanique, Physique et Géosciences | France | innocent.mutabazi @ univ-lehavre.fr |
| Nagata, Masato | Kyoto University | Japan | nagata @ kuaero.kyoto-u.ac.jp |
| Palusan, Nicolae-Adrian | Lubrifin & Co. | Romania | apalusan @ lubrifin.ro |
| Pérez-García, Carlos | Universidad de Navarra | Spain | carlos @ fisica.unav.es |
| Pfister, Gerd | University of Kiel | Germany | pfister @ physik.uni-kiel.de |
| Podowski, Michael | RPI | United States | podowm @ rpi.edu |
| Redondo, Jose Manuel | Univ. Politecnica Catalunya | Spain | redondo @ fa.upc.edu |
| Rüdiger, Guenther | Astrophysikalisches Institut Potsdam | Germany | gruediger @ aip.de |
| Sanchez Umbria, Joan | Univ. Politecnica Catalunya | Spain | sanchez @ fa.upc.edu |
| Serre, Eric | CNRS/MSNM | France | serre1 @ l3m.univ-mrs.fr |
| Skali-Lami, Salaheddine | INPL-LEMTA | France | Salaheddine.Skali-Lami @ ensem.inpl-nancy.fr |
| Smieszek, Marlene | Siemens | Germany | smieszm @ tu-cottvous.de |
| Soos, Miroslav | ETH Zurich | Switzerland | soos @ tech.chem.ethz.ch |
| Soria, Julio | Monash University | Australia | julio.soria @ eng.monash.edu.au |
| Soward, Andrew | University of Exeter | United Kingdom | soward @ maths.ex.ac.uk |
| Staples, Anne | Princeton University | United States | astaples @ princeton.edu |
| Takada, Daisuke | Hokkaido University | Japan | taka @ ring-me.eng.hokudai.ac.jp |
| Takeda, Yasushi | Hokkaido University | Japan | yft @ eng.hokudai.ac.jp |
| Toya, Yorinobu | Nagano National College of Technology | Japan | toya @ me.nagano-nct.ac.jp |
| Travnikov, Vadim | BTU Cottbus | Germany | vadim.travnikov @ las.tu-cottbus.de |
| Tuckerman, Laurette | CNRS | France | laurette @ limsi.fr |
| Ventikos, Yiannis | Swiss Federal Institute of Technology | Switzerland | yiannis.ventikos @ ethz.ch |
| von Larcher, Thomas | Brandenburg University of Technology Cottbus | Germany | larcher @ las.tu-cottbus.de |
| Watanabe, Takashi | Nagoya University | Japan | watanabe @ media.nagoya-u.ac.jp |
| Wesfreid, José Eduardo | CNRS | France | wesfreid @ espci.fr |
| Willis, Ashley | University of Leeds | United kingdom | ash @ earth.leeds.ac.uk |
| Wu, Hua | ETH Zurich | Switzerland | hua.wu @ tech.chem.ethz.ch |
| Youd, Anthony | University of Newcastle upon Tyne | United Kingdom | a.j.youd @ ncl.ac.uk |
| Zapryagev, V. | Institute of Theoretical & Applied Mechanical | Russian Federation | zapr @ itam.nsc.ru |
Statistics: 74 participants.
From 11 countries:
| - | Australia | 1 |
| - | France | 14 |
| - | Germany | 10 |
| - | Japan | 8 |
| - | Korea, Republic of | 2 |
| - | Romania | 2 |
| - | Russian Federation | 5 |
| - | Spain | 13 |
| - | Switzerland | 3 |
| - | United Kingdom | 8 |
| - | United States | 8 |